Yes. I went through the uploaded Departmental Circular No. 46 of 2026 – Department of Public Works, Roads and Infrastructure and arranged the vacancies from basic/entry-level jobs first, then technical/trade jobs, administrative/professional jobs, and finally senior specialist positions.
Monthly salary below is the annual advertised salary ÷ 12, before deductions. The circular states that applications close 14 August 2026 at 16:30, and applicants are encouraged to apply through the Limpopo e-Recruitment system. General enquiries are 015 284 7586 / 7627 / 7262.
Job summary — basic to more complex
| # | Job title | Salary / month | Minimum requirements | Location |
|---|---|---|---|---|
| 1 | Cleaner | ≈ R12,002 | Basic qualification as specified; basic literacy/numeracy; cleaning and health & safety knowledge | Limpopo – location stated in vacancy |
| 2 | Tradesman Aid x4 | ≈ R14,186 | NQF Level 4 / Matric equivalent; ability to use electrical & hand tools | Waterberg x3: Modimolle, Bela Bela, Carpentry Services; Mopani x1: Naphuno |
| 3 | Road Worker / Road Maintenance posts | ≈ R14,186 | NQF Level 4; knowledge of road maintenance, safety and road machinery | Waterberg x5; Mopani x1 |
| 4 | Driver Operator x10 | ≈ R14,186 | Driver/operator requirements; knowledge of road machinery, safety and road procedures | Capricorn x3; Sekhukhune x1; Waterberg x2 + other listed centres |
| 5 | Driver | ≈ R14,186 | Grade 10 / NQF 3, valid driver’s licence + PDP, 7–12 months driving experience | Makhado Building Maintenance, Vhembe |
| 6 | Administration Clerk RCC | ≈ R19,788 | NQF Level 4, valid driver’s licence; computer/data capture and admin knowledge | Mopani District Office |
| 7 | Administration Clerk | ≈ R19,788 | NQF Level 4, valid driver’s licence; computer/data capture and admin knowledge | Makhado Building Maintenance, Vhembe |
| 8 | Road Works supervisory posts | ≈ R19,788 | NQF Level 4 + 3 years road works maintenance experience + driver’s licence | Sekhukhune, Vhembe, Capricorn & Waterberg |
| 9 | Artisan Production Grade A | ≈ R21,112 | Appropriate Trade Test Certificate + valid driver’s licence | Vhembe / Capricorn / Sekhukhune depending on trade |
| 10 | Diesel Mechanic / Artisan Production | ≈ R21,112 | Diesel Mechanic Trade Test; driver’s licence; experience advantageous | Sibasa & Malamulele Mechanical Workshops |
| 11 | Maintenance Operation Specialist | ≈ R28,176 | Relevant technical/road-maintenance requirements and experience | Mopani District |
| 12 | Administrative Officer: Integrity Management | ≈ R28,176 | Matric + NQF 6 Diploma in Risk Management, Law, Internal Audit, Forensic Investigation, etc.; 2–3 years experience + driver’s licence | Head Office, Polokwane |
| 13 | Administrative Officer: Logistics & Inventory Management | ≈ R28,176 | Matric + NQF 6 in Logistics, Supply Chain, Financial Management/Accounting; 2 years experience + driver’s licence | Head Office, Polokwane |
| 14 | Artisan Foreman Grade A | ≈ R33,111 | Mechanical Trade Test + 5 years post-qualification artisan experience + driver’s licence | Sibasa Mechanical Workshop, Vhembe |
| 15 | Artisan Foreman – Plumbing | ≈ R33,111 | Appropriate Trade Test + 5 years post-qualification experience + driver’s licence | Thohoyandou Building Maintenance, Vhembe |
| 16 | Road Work Superintendent | ≈ R34,417 | Relevant road/technical qualification and required supervisory experience | Capricorn District – All Days Roads Maintenance |
| 17 | Deputy Project Manager | ≈ R40,600 | Matric + NQF 6 Civil Engineering, 3 years supervisory-level roads maintenance experience + driver’s licence | Waterberg District |
| 18 | Assistant Director: Risk Management | ≈ R40,600 | Relevant tertiary qualification and risk-management experience | Head Office, Polokwane |
| 19 | Project Manager: Mechanical | ≈ R77,691 | Matric + NQF 6 Mechanical Engineering, Trade Test, 3–5 years relevant experience at junior management level + driver’s licence | Sekhukhune District |
| 20 | Civil / Structural Engineer Grade A–C | ≈ R76,210 – R97,682 | Matric + NQF 7 Civil Engineering, 3 years experience, ECSA Professional Engineer registration, driver’s licence | Head Office, Polokwane |
| 21 | Mechanical Engineer Grade A–C | ≈ R76,210 – R97,682 | Matric + NQF 7 Mechanical Engineering, 3–5 years experience, ECSA Professional Engineer registration + driver’s licence | Head Office, Polokwane |
| 22 | Electrical Engineer Grade A–C | ≈ R76,210 – R97,682 | Matric + NQF 7 Electrical Engineering, 3–5 years experience, ECSA Professional Engineer registration + driver’s licence | Head Office, Polokwane |
| 23 | Chief Quantity Surveyor Grade A–B | ≈ R95,289 – R114,683 | Matric + NQF 7 Quantity Surveying, 6 years post-qualification experience, SACQSP professional registration + driver’s licence | Head Office, Polokwane |
| 24 | Chief Engineer Grade A–B | ≈ R109,759 – R132,814 | Matric + BEng/BSc Engineering NQF 7, 6 years post-qualification experience, ECSA Professional Engineer registration + driver’s licence | Head Office, Polokwane |
For example, the circular specifically advertises Tradesman Aid x4 at R170,226 per annum (about R14,186/month) and requires NQF Level 4. The Driver position requires only Grade 10/NQF 3, plus a valid licence with PDP and 7–12 months’ driving experience.
The Administration Clerk positions pay R237,453/year ≈ R19,788/month and require NQF Level 4 plus a driver’s licence.
Application / enquiries
The circular encourages candidates to submit applications through the Limpopo e-Recruitment system, and the closing date is 14 August 2026 at 16:30. General enquiries: 015 284 7586 / 7627 / 7262.
The strongest jobs to promote to people looking for basic opportunities are: Cleaner, Tradesman Aid x4, Road Worker/Road Maintenance, Driver Operator x10, Driver (Grade 10), and Administration Clerk. These have substantially lower entry requirements than the engineering and management positions.





